1
/
of
4
Whiteline Universal Sway Bar - Link Assembly Heavy Duty 310mm-335mm Adjustable Steel Ball
No reviews
- Regular price
-
$134.95 - Regular price
-
$181.88 - Sale price
-
$134.95
Shipping calculated at checkout.
In Stock: 8
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:WHLKLC180-315
MPN: KLC180-315
UPC: 9319924387380
Weight: 2.3 lb
Inventory: 8
Type: Sway Bar Endlinks
Not many enthusiasts are aware that OE and more importantly aftermarket sway bar effectiveness can be hindered by worn or inadequate mounts, drop links and lateral stoppers. Whiteline adjustable sway bar links are engineered to be up to the task with top spec, light weight componentry combined with a window of adjustability, eliminating sway bar preload on installation but most importantly ensuring the maximum output of the sway bar for improved grip and better handling.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2025 | Ford | Mustang Mach-E | GT |
| 2021-2025 | Ford | Mustang Mach-E | Premium |
| 2024-2025 | Ford | Mustang Mach-E | Rally |
| 2021-2025 | Ford | Mustang Mach-E | Select |
| 2013-2017 | Honda | Accord | EX |
| 2013-2017 | Honda | Accord | EX-L |
| 2014-2015,2017 | Honda | Accord | Hybrid |
| 2014-2015,2017 | Honda | Accord | Hybrid EX-L |
| 2014-2015,2017 | Honda | Accord | Hybrid Touring |
| 2013-2017 | Honda | Accord | LX |
| 2013-2017 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2013-2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2017 | Honda | Accord | Touring |
| 2022-2025 | Hyundai | Elantra N | Base |
| 2024 | Lexus | RZ300e | Luxury |
| 2024 | Lexus | RZ300e | Premium |
| 2023-2024 | Lexus | RZ450e | Luxury |
| 2023-2024 | Lexus | RZ450e | Premium |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2023-2024 | Subaru | Solterra | Limited |
| 2023-2024 | Subaru | Solterra | Premium |
| 2023-2024 | Subaru | Solterra | Touring |
| 2023-2024 | Toyota | bZ4X | Limited |
| 2023-2024 | Toyota | bZ4X | XLE |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2020-2024 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla | Hybrid SE |
| 2023-2024 | Toyota | Corolla | Hybrid XLE |
| 2018-2022 | Toyota | Corolla | L |
| 2018-2024 | Toyota | Corolla | LE |
| 2018-2019 | Toyota | Corolla | LE Eco |
| 2024 | Toyota | Corolla | Nightshade |
| 2018-2024 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2018-2022 | Toyota | Corolla | XLE |
| 2018-2024 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2024 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla Cross | Hybrid S |
| 2023-2024 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2024 | Toyota | Corolla Cross | L |
| 2022-2024 | Toyota | Corolla Cross | LE |
| 2022-2024 | Toyota | Corolla Cross | XLE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2024 | Toyota | Prius | LE |
| 2019-2024 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2024 | Toyota | Prius | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020-2022 | Toyota | Prius Prime | LE |
| 2020-2022 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2023-2024 | Toyota | Prius Prime | SE |
| 2020-2022 | Toyota | Prius Prime | XLE |
| 2023-2024 | Toyota | Prius Prime | XSE |
| 2023-2024 | Toyota | Prius Prime | XSE Premium |



You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$134.95 - Regular price
-
$181.88 - Sale price
-
$134.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$134.95 - Regular price
-
$181.88 - Sale price
-
$134.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$134.95 - Regular price
-
$181.88 - Sale price
-
$134.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$134.95 - Regular price
-
$181.88 - Sale price
-
$134.95
