1
/
of
4
Whiteline 08+ Subaru WRX Hatch Front Inner Control Arm Bushing Kit
- Regular price
-
$56.95 - Regular price
-
$66.88 - Sale price
-
$56.95
Shipping calculated at checkout.
In Stock: 48
Orders by 1pm PST ship same business dayFree Shipping w/2-4 Day Delivery
Authorized Dealer
Fitment Guarantee
90-Day Free Returns
Couldn't load pickup availability
Product Specification:
SKU:WHLW0506
MPN: W0506
UPC: 9319924358809
Weight: 0.9 lb
Inventory: 48
Type: Bushing Kits
Over compliant front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Whiteline's kit is specially designed to improve deflection rates for improved response and chassis control.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2016-2025 | Subaru | Crosstrek | Base |
| 2016,2019-2023 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2025 | Subaru | Crosstrek | Limited |
| 2016-2025 | Subaru | Crosstrek | Premium |
| 2021-2025 | Subaru | Crosstrek | Sport |
| 2024-2025 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2025 | Subaru | Forester | Base |
| 2019-2025 | Subaru | Forester | Limited |
| 2025 | Subaru | Forester | Limited Hybrid |
| 2019-2025 | Subaru | Forester | Premium |
| 2025 | Subaru | Forester | Premium Hybrid |
| 2019-2025 | Subaru | Forester | Sport |
| 2025 | Subaru | Forester | Sport Hybrid |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2025 | Subaru | Forester | Touring |
| 2025 | Subaru | Forester | Touring Hybrid |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2008-2013 | Subaru | Forester | X |
| 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2008-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2007-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2016,2024-2026 | Subaru | Impreza | Base |
| 2012-2016 | Subaru | Impreza | Limited |
| 2007-2011 | Subaru | Impreza | Outback Sport |
| 2012-2016 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2024-2026 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2007-2014 | Subaru | Impreza | WRX |
| 2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2007-2012 | Subaru | Impreza | WRX STI |
| 2007,2011-2012 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2019 | Subaru | Legacy | 2.5i |
| 2007-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2020-2025 | Subaru | Legacy | Base |
| 2003-2006 | Subaru | Legacy | GT |
| 2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 2003-2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005,2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2006-2019 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2003-2004,2008,2020-2025 | Subaru | Outback | Base |
| 2003-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2005 | Subaru | Outback | i |
| 2003-2004 | Subaru | Outback | L.L. Bean |
| 2003-2005,2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2003 | Subaru | Outback | VDC |
| 2005 | Subaru | Outback | VDC Limited |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2025 | Subaru | WRX | Limited |
| 2015-2025 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | RS |
| 2024 | Subaru | WRX | TR |
| 2025 | Subaru | WRX | TS |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |



You may also like
-
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6- Regular price
-
$192.99 - Regular price
-
- Sale price
-
$192.99
Add to cart -
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L- Regular price
-
$323.95 - Regular price
-
$483.75 - Sale price
-
$323.95
Add to cart –34% -
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu- Regular price
-
$374.95 - Regular price
-
$563.75 - Sale price
-
$374.95
Add to cart –34% -
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L- Regular price
-
$579.99 - Regular price
-
- Sale price
-
$579.99
Add to cart -
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost- Regular price
-
$363.95 - Regular price
-
$512.50 - Sale price
-
$363.95
Add to cart –29% -
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F- Regular price
-
$361.95 - Regular price
-
$543.75 - Sale price
-
$361.95
Add to cart –34% -
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4- Regular price
-
$143.95 - Regular price
-
$186.25 - Sale price
-
$143.95
Add to cart –23% -
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L- Regular price
-
$279.14 - Regular price
-
$331.49 - Sale price
-
$279.14
Add to cart –16% -
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger- Regular price
-
$430.95 - Regular price
-
$652.50 - Sale price
-
$430.95
Add to cart –34% -
aFe 54-76005 Momentum GT Cold Air Intake w/ Pro 5R for 16-23 Toyota Tacoma V6
aFe 54-76005 Momentum GT Cold Air Intake w/ Pro 5R for 16-23 Toyota Tacoma V6- Regular price
-
$342.95 - Regular price
-
$512.50 - Sale price
-
$342.95
Add to cart –34%










