1
/
of
4
SPC Performance 16-21 Honda Civic Rear Toe Cam Kit
- Regular price
-
$37.95 - Regular price
-
- Sale price
-
$37.95
Shipping calculated at checkout.
In Stock: 10
Orders by 1pm PST ship same business dayFree Shipping w/2-4 Day Delivery
Authorized Dealer
Fitment Guarantee
90-Day Free Returns
Couldn't load pickup availability
Product Specification:
SKU:SPC67477
MPN: 67477
UPC: 082642674771
Weight: 0.43 lb
Inventory: 10
Type: Camber Kits
Extend your toe adjustment range on the rear of many popular Honda models. SPC's extended toe cam kit will allow you to get a full +-2.5deg of toe change. This cam bolt features a hex chromate free finish that offers a 700hr salt spray test for the best corrosion protection available.One kit is used for each side of the vehicle. The OE slot will need to be extended to take advantage of the full range of SPC's cam. Use SPC rotary file 85130 or similar. California Residents WARNING
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2023 | Chrysler | Pacifica | Hybrid Limited |
| 2025 | Chrysler | Pacifica | Hybrid Limited S Appearance |
| 2021-2025 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2024 | Chrysler | Pacifica | Hybrid Premium S Appearance |
| 2024 | Chrysler | Pacifica | Hybrid Road Tripper |
| 2024 | Chrysler | Pacifica | Hybrid S Appearance |
| 2024-2025 | Chrysler | Pacifica | Hybrid Select |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2023 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2025 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021-2025 | Chrysler | Pacifica | Pinnacle |
| 2025 | Chrysler | Pacifica | Select |
| 2017-2024 | Chrysler | Pacifica | Touring |
| 2017-2024 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2025 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2000-2004 | Ford | Focus | LX |
| 2007-2011 | Ford | Focus | S |
| 2000-2004,2007-2011 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2018-2020,2023-2025 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2018-2025 | Honda | Accord | Hybrid Touring |
| 2018-2025 | Honda | Accord | LX |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2016-2024 | Honda | Civic | EX |
| 2016-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2025 | Honda | Civic | Hybrid Sport |
| 2025 | Honda | Civic | Hybrid Sport Touring |
| 2016-2025 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2017-2020,2022-2025 | Honda | Civic | Si |
| 2017-2025 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2025 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2025 | Honda | CR-V | e:FCEV |
| 2017-2025 | Honda | CR-V | EX |
| 2017-2025 | Honda | CR-V | EX-L |
| 2022 | Honda | CR-V | Hybrid EX |
| 2022 | Honda | CR-V | Hybrid EX-L |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2022 | Honda | CR-V | Hybrid Touring |
| 2017-2025 | Honda | CR-V | LX |
| 2022 | Honda | CR-V | Special Edition |
| 2017-2022 | Honda | CR-V | Touring |
| 2023-2025 | Honda | HR-V | EX-L |
| 2023-2025 | Honda | HR-V | LX |
| 2023-2025 | Honda | HR-V | Sport |
| 2019-2022 | Honda | Insight | EX |
| 2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2018-2021 | Jeep | Cherokee | Latitude Plus |
| 2014-2021 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2019-2023 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |



You may also like
-
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6- Regular price
-
$192.99 - Regular price
-
- Sale price
-
$192.99
Add to cart -
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L- Regular price
-
$323.95 - Regular price
-
$483.75 - Sale price
-
$323.95
Add to cart –34% -
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu- Regular price
-
$374.95 - Regular price
-
$563.75 - Sale price
-
$374.95
Add to cart –34% -
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L- Regular price
-
$579.99 - Regular price
-
- Sale price
-
$579.99
Add to cart -
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost- Regular price
-
$363.95 - Regular price
-
$512.50 - Sale price
-
$363.95
Add to cart –29% -
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F- Regular price
-
$361.95 - Regular price
-
$543.75 - Sale price
-
$361.95
Add to cart –34% -
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4- Regular price
-
$143.95 - Regular price
-
$186.25 - Sale price
-
$143.95
Add to cart –23% -
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L- Regular price
-
$279.14 - Regular price
-
$331.49 - Sale price
-
$279.14
Add to cart –16% -
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger- Regular price
-
$430.95 - Regular price
-
$652.50 - Sale price
-
$430.95
Add to cart –34% -
aFe 54-76005 Momentum GT Cold Air Intake w/ Pro 5R for 16-23 Toyota Tacoma V6
aFe 54-76005 Momentum GT Cold Air Intake w/ Pro 5R for 16-23 Toyota Tacoma V6- Regular price
-
$342.95 - Regular price
-
$512.50 - Sale price
-
$342.95
Add to cart –34%










