1
/
of
1
Prothane Universal Tie Rod End Boots .650X1.625in - Red
- Regular price
-
$20.95 - Regular price
-
- Sale price
-
$20.95
Shipping calculated at checkout.
In Stock: 30
Orders by 1pm PST ship same business dayFree Shipping w/2-4 Day Delivery
Authorized Dealer
Fitment Guarantee
90-Day Free Returns
Couldn't load pickup availability
Product Specification:
SKU:PRO19-1714
UPC: 636169018732
Weight: 0.12 lb
Inventory: 30
Type: Bushing Kits
Prothane Universal Tie Rod End Boots .650X1.625in - Red
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1963-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1963-1974 | Chevrolet | C20 Pickup | Base |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1963-1974 | Chevrolet | C30 Pickup | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1995 | Chevrolet | G10 | Chevy Van |
| 1975-1995 | Chevrolet | G10 | Sportvan |
| 1975-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1995 | Chevrolet | G20 | Sportvan |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1963-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1963-1974 | Chevrolet | K20 Pickup | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987 | Chevrolet | R30 | Scottsdale |
| 1987 | Chevrolet | R30 | Silverado |
| 1983-1991 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1983-1990 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1991 | Chevrolet | S10 Blazer | Tahoe |
| 1991 | Chevrolet | S10 Blazer | Tahoe LT |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987 | Chevrolet | V30 | Scottsdale |
| 1987 | Chevrolet | V30 | Silverado |
| 1997-2003 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2003 | Dodge | Dakota | SLT |
| 1997-2003 | Dodge | Dakota | Sport |
| 2002 | Dodge | Dakota | SXT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1967-1974 | GMC | C25/C2500 Pickup | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1967-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1975-1978 | GMC | G15 | Rally |
| 1975-1978 | GMC | G15 | Rally STX |
| 1975-1978 | GMC | G15 | Vandura |
| 1979-1987 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1987 | GMC | G1500 | Rally STX |
| 1979-1987 | GMC | G1500 | Vandura |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1979-1987 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1987 | GMC | G2500 | Rally STX |
| 1979-1987 | GMC | G2500 | Vandura |
| 1970-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1979-1986 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |

You may also like
-
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6- Regular price
-
$192.99 - Regular price
-
- Sale price
-
$192.99
Add to cart -
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L- Regular price
-
$323.95 - Regular price
-
$483.75 - Sale price
-
$323.95
Add to cart –34% -
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu- Regular price
-
$374.95 - Regular price
-
$563.75 - Sale price
-
$374.95
Add to cart –34% -
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L- Regular price
-
$579.99 - Regular price
-
- Sale price
-
$579.99
Add to cart -
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost- Regular price
-
$363.95 - Regular price
-
$512.50 - Sale price
-
$363.95
Add to cart –29% -
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F- Regular price
-
$361.95 - Regular price
-
$543.75 - Sale price
-
$361.95
Add to cart –34% -
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4- Regular price
-
$143.95 - Regular price
-
$186.25 - Sale price
-
$143.95
Add to cart –23% -
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L- Regular price
-
$279.14 - Regular price
-
$331.49 - Sale price
-
$279.14
Add to cart –16% -
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger- Regular price
-
$430.95 - Regular price
-
$652.50 - Sale price
-
$430.95
Add to cart –34% -
aFe 54-76005 Momentum GT Cold Air Intake w/ Pro 5R for 16-23 Toyota Tacoma V6
aFe 54-76005 Momentum GT Cold Air Intake w/ Pro 5R for 16-23 Toyota Tacoma V6- Regular price
-
$342.95 - Regular price
-
$512.50 - Sale price
-
$342.95
Add to cart –34%










