1
/
of
3
Progressive Harley 444 Series Shocks 12.0in - Black
No reviews
- Regular price
-
$708.95 - Regular price
-
- Sale price
-
$708.95
Shipping calculated at checkout.
In Stock: 12
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:PGR444-4061B
MPN: 444-4061B
UPC: 444-4061B
Weight: 8.3 lb
Inventory: 12
Type: Shocks and Struts
The 444 Series Shocks feature a proprietary patented Frequency Sensing Technology (FST) that has the unique ability to dynamically adjust damping as you ride; what this means is whether you're hitting the small or big bumps in the road, the shock distributes oil through ports accordingly to soak up the hit making for an ultimately comfortable ride. A top mount threaded preload adjuster allows for fine-tuning with a simple twist of the cap. 444 Series shocks are available in 3 configurations: Standard Weight, Heavy-duty (250+ lbs.) and Super Heavy Duty (Touring Models only - 350+ lbs.).
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2006-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2006-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2006-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2006-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2024 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |


You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$708.95 - Regular price
-
- Sale price
-
$708.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$708.95 - Regular price
-
- Sale price
-
$708.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$708.95 - Regular price
-
- Sale price
-
$708.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$708.95 - Regular price
-
- Sale price
-
$708.95
