1
/
of
3
NGK Iridium Spark Plug Box of 4 (BR8EIX)
No reviews
- Regular price
-
$46.95 - Regular price
-
- Sale price
-
$46.95
Shipping calculated at checkout.
In Stock: 50
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:NGK5044
MPN: 5044
UPC: 87295150443
Weight: 0.6 lb
Inventory: 50
Type: Spark Plugs
NGK Iridium IX spark plugs are specifically designed for the performance enthusiast. Iridium IX provides outstanding acceleration, high fuel efficiency and durability. NGK Iridium IX plugs offer extreme ignitability and exceptional anti-fouling. Tapered cut ground electrode provides improved starting, idling and throttle response. The Iridium fine wire center electrode's durability is six times harder than platinum. Iridium alloy's extremely high melting point is perfect for today's engines. For even greater performance consider upgrading to an NGK Ruthenium HX plug.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1998,2003 | Aprilia | RS 125 | Base |
| 2002-2007 | Aprilia | RS 50 | Base |
| 2005-2006 | Aprilia | Scarabeo 50 2T | Base |
| 1974-1975 | Arctic Cat | Cheetah 340 | Base |
| 1974-1976 | Arctic Cat | Cheetah 440 | Base |
| 1976 | Arctic Cat | El Tigre 4000 | Base |
| 1978-1980 | Arctic Cat | Jag 2000 F/A | Base |
| 1977-1980 | Arctic Cat | Jag 3000 F/A | Base |
| 1979-1980 | Arctic Cat | Jag 3000 F/C | Base |
| 1987-1990 | Arctic Cat | Jag 340 | Base |
| 1988-1990 | Arctic Cat | Jag 340 Deluxe | Base |
| 1977 | Arctic Cat | Pantera 5000 F/A | Base |
| 1977 | Arctic Cat | Pantera 5000 F/C | Base |
| 1974 | Arctic Cat | Panther 340 | Base |
| 1974-1976 | Arctic Cat | Panther 440 | Base |
| 1988-1990 | ATK | 250 | Base |
| 1991-1996 | ATK | 250 CC | Base |
| 2001-2003 | ATK | 250 Enduro | Base |
| 1995-2000 | ATK | 250 LQ | Base |
| 2000 | ATK | 250 LQ MT | Base |
| 1991-1993 | ATK | 250 MX | Base |
| 2000-2002 | ATK | 260 Enduro | Base |
| 1996-1999 | ATK | 260 LQ | Base |
| 1988-1990 | ATK | 406 | Base |
| 1991-1996 | ATK | 406 CC | Base |
| 1991-1993 | ATK | 406 MX | Base |
| 2008-2009 | Benelli | Velvet 125 | Base |
| 1986-1990 | Beta | TR34 260 | Base |
| 1960-1969 | BMW | R50/2 | Base |
| 1960-1969 | BMW | R60/2 | Base |
| 1978-1979 | Bultaco | Frontera 250 | Base |
| 1978-1979 | Bultaco | Frontera 370 | Base |
| 1977-1979 | Bultaco | Pursang 250 | Base |
| 1977-1979 | Bultaco | Pursang 370 | Base |
| 1980 | Can-Am | 125 MX-6 | Base |
| 2010-2012 | Gas Gas | EC 250 | Base |
| 2010 | Gas Gas | EC 250 Racing | Base |
| 2011-2012 | Gas Gas | EC 250E | Base |
| 2010-2012 | Gas Gas | EC 300 | Base |
| 2011-2012 | Gas Gas | EC 300E | Base |
| 2003-2005 | Gas Gas | EC Rookie 50 | Base |
| 1997 | Gas Gas | Enducross 250 | Base |
| 1998 | Gas Gas | Enducross EC 250 | Base |
| 1998-1999,2002-2004 | Gas Gas | MC 250 | Base |
| 1973-1974 | Harley-Davidson | SS350 | Base |
| 1975-1978 | Harley-Davidson | SX250 | Base |
| 1981-1983 | Honda | ATC250R | Base |
| 1973 | Honda | CB350G Super Sport | Base |
| 1968-1972 | Honda | CB350K Super Sport | Base |
| 1974 | Honda | CB360 | Base |
| 1974 | Honda | CB360G | Base |
| 1975-1976 | Honda | CB360T | Base |
| 1966 | Honda | CB450 | Base |
| 1975-1976 | Honda | CB500T Twin DOHC | Base |
| 1976-1977 | Honda | CJ360 | Base |
| 1968-1973 | Honda | CL350 Scrambler | Base |
| 1974-1975 | Honda | CL360 Scrambler | Base |
| 1969-1972,1974 | Honda | CL450K Scrambler | Base |
| 1982-1986,1989-2004 | Honda | CR250R | Base |
| 1982-1983 | Honda | CR480R | Base |
| 1984-2001 | Honda | CR500R | Base |
| 1981 | Honda | FL250 Odyssey | Base |
| 1975-1977 | Honda | MR175 | Base |
| 1976 | Honda | MR250 | Base |
| 1974-1976 | Honda | MT125 | Base |
| 1974-1976 | Honda | MT250 | Base |
| 1990 | Honda | NS50F | Base |
| 1970-1972 | Honda | SL350 | Base |
| 1986 | Honda | TRX250R | Base |
| 1986 | Honda | TRX350 | Base |
| 1976-1977 | Husqvarna | Automatic 360 | Base |
| 1972-1987,1999-2005 | Husqvarna | CR250 | Base |
| 1975-1976 | Husqvarna | CR360 | Base |
| 1977-1980 | Husqvarna | CR390 | Base |
| 1987-1988 | Husqvarna | CR430 | Base |
| 1985-1986 | Husqvarna | CR500 | Base |
| 1975 | Husqvarna | GP175 | Base |
| 1978-1980 | Husqvarna | OR250 | Base |
| 1978-1980 | Husqvarna | OR390 | Base |
| 1972-1974,1976-1984,1986-1988,1999-2013 | Husqvarna | WR250 | Base |
| 2009-2012 | Husqvarna | WR300 | Base |
| 1976-1977,1998-2002 | Husqvarna | WR360 | Base |
| 1979-1980 | Husqvarna | WR390 | Base |
| 1985 | Husqvarna | WR400 | Base |
| 1987-1988 | Husqvarna | WR430 | Base |
| 1992-1993,1996-1997 | Husqvarna | WXC 360 | Base |
| 1994-1997 | Husqvarna | WXE 360 | Base |
| 1981-1988 | Husqvarna | XC250 | Base |
| 1985-1987 | Husqvarna | XC500 | Base |
| 1982 | Kawasaki | AR50 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1980-1983 | Kawasaki | KDX250 | Base |
| 1979-1980 | Kawasaki | KDX400 | Base |
| 1981 | Kawasaki | KDX420 | Base |
| 1982 | Kawasaki | KDX450 | Base |
| 1980-1983,1985-1988 | Kawasaki | KDX80 | Base |
| 1978-1981 | Kawasaki | KE100 | Base |
| 1980-1981 | Kawasaki | KE125 | Base |
| 1977-1979 | Kawasaki | KE250 | Base |
| 1986-1988 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1982-1984 | Kawasaki | KLT250 | Base |
| 1983-1985,1994-2004 | Kawasaki | KX250 | Base |
| 2004 | Kawasaki | KX250F | Base |
| 1985-1997 | Kawasaki | KX500 | Base |
| 1988 | Kawasaki | KXF250 Tecate 4 | Base |
| 1986-1987 | Kawasaki | KXT250 Tecate | Base |
| 1977-1982 | Kawasaki | KZ1000A/J | Base |
| 1977-1982 | Kawasaki | KZ1000B/K LTD | Base |
| 1978-2003,2005 | Kawasaki | KZ1000C/P Police | Base |
| 1978,1980 | Kawasaki | KZ1000D Z1R | Base |
| 1979-1980 | Kawasaki | KZ1000E Shaft | Base |
| 1980 | Kawasaki | KZ1000G Classic | Base |
| 1981-1982 | Kawasaki | KZ1000M CSR | Base |
| 1982-1983 | Kawasaki | KZ1000R Lawson Replica | Base |
| 1981-1983 | Kawasaki | KZ1100A | Base |
| 1981-1982 | Kawasaki | KZ1100B GPZ | Base |
| 1982-1983 | Kawasaki | KZ1100D Spectre | Base |
| 1983 | Kawasaki | KZ1100L LTD Shaft | Base |
| 1979 | Kawasaki | KZ200 | Base |
| 1984 | Kawasaki | KZ700A | Base |
| 1980-1982 | Kawasaki | KZ750B/E | Base |
| 1983 | Kawasaki | KZ750F LTD Shaft | Base |
| 1980-1983 | Kawasaki | KZ750H LTD | Base |
| 1983 | Kawasaki | KZ750K LTD Belt | Base |
| 1983 | Kawasaki | KZ750L | Base |
| 1983 | Kawasaki | KZ750N Spectre | Base |
| 1976 | Kawasaki | KZ900 LTD | Base |
| 1973-1977 | Kawasaki | KZ900/Z1 | Base |
| 1984-1985 | Kawasaki | ZN1100B LTD | Base |
| 1984-1985 | Kawasaki | ZN700A LTD | Base |
| 1983-1984 | Kawasaki | ZX1100 GPZ | Base |
| 1996 | KTM | 250 EXC | Base |
| 1996,2006 | KTM | 250 SX | Base |
| 1996 | KTM | 300 EXC | Base |
| 1996 | KTM | 300 MXC | Base |
| 1996 | KTM | 360 EXC | Base |
| 1996 | KTM | 360 MXC | Base |
| 1996 | KTM | 360 SX | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994-1995 | KTM | 440 MXC | Base |
| 1995-1996 | KTM | 550 MXC | Base |
| 1985 | Lamborghini | Countach | Base |
| 1982 | Lamborghini | Countach | LP400S |
| 1982-1984 | Lamborghini | Countach | LP500S |
| 1982-1988 | Lamborghini | Jalpa | Base |
| 1974-1976 | Lamborghini | Urraco | P200 |
| 1974-1976 | Lamborghini | Urraco | P250 |
| 1974-1976 | Lamborghini | Urraco | P300 |
| 1981-1983 | Maico | 250 | Base |
| 1978-1979 | Maico | 250 Enduro | Base |
| 1981-1983 | Maico | 400 | Base |
| 1978-1979 | Maico | 400 Enduro | Base |
| 1978-1979 | Maico | 450 Enduro | Base |
| 2004-2008 | Moto Guzzi | Breva 750 | Base |
| 2005-2006 | Moto Guzzi | Nevada Classic 750 | Base |
| 1976-1978 | Moto-Ski | Sonic | Base |
| 1968 | Porsche | 911 | Base |
| 1970-1971 | Porsche | 911 | E |
| 1968 | Porsche | 911 | L |
| 1968 | Porsche | 911 | S |
| 1982-1984 | Renault | Fuego | Turbo |
| 1973 | Renault | R17 | Base |
| 1974 | Renault | R17 | Gordini |
| 1974 | Renault | R17 | TL |
| 1975 | Scorpion | Brut 340 | Base |
| 1975 | Scorpion | Brut 440 | Base |
| 1976-1978 | Scorpion | Range Whip 400PR | Base |
| 1976-1978 | Scorpion | Range Whip 400PS | Base |
| 1979 | Scorpion | Sting 400 | Base |
| 1974-1975 | Scorpion | Super Stinger 340 | Base |
| 1974-1975 | Scorpion | Super Stinger 400 | Base |
| 1974 | Scorpion | Super Stinger 440 | Base |
| 1974 | Scorpion | Super Stingerette 340 | Base |
| 1980-1981 | Scorpion | TK 340 | Base |
| 1975-1979 | Scorpion | Whip 340PR | Base |
| 1975 | Scorpion | Whip 400PR | Base |
| 1973-1977 | Ski-Doo | TNT 340 | Base |
| 1974 | Sno-Jet | Astro Jet 340 | Base |
| 1974 | Sno-Jet | Astro Jet 440 | Base |
| 1974-1976 | Sno-Jet | Astro SS 340 | Base |
| 1974 | Sno-Jet | Astro SS 440 | Base |
| 1971 | Sno-Jet | S/S Jet 338 | Base |
| 1972 | Sno-Jet | SST 338 | Base |
| 1972 | Sno-Jet | Star-Jet +2 338 | Base |
| 1971-1973 | Sno-Jet | Star-Jet 292 Yamaha | Base |
| 1971,1973 | Sno-Jet | Star-Jet 338 | Base |
| 1970 | Sno-Jet | Super-Jet 338 | Base |
| 1978-1981 | Suzuki | DS100 | Base |
| 1979-1981 | Suzuki | DS125 | Base |
| 1978-1979 | Suzuki | GS1000 | Base |
| 1982-1983 | Suzuki | GS1100E | Base |
| 1983 | Suzuki | GS1100ES | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1982-1983 | Suzuki | GS1100GK | Base |
| 1982-1983 | Suzuki | GS1100GL | Base |
| 1983 | Suzuki | GS1100S Katana | Base |
| 1977-1978 | Suzuki | GS400X | Base |
| 1979 | Suzuki | GS425 | Base |
| 1980-1983 | Suzuki | GS450E | Base |
| 1982-1983,1985 | Suzuki | GS450GA | Base |


You may also like
-
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu- Regular price
-
$385.95 - Regular price
-
- Sale price
-
$385.95
Add to cart -
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L- Regular price
-
$629.99 - Regular price
-
- Sale price
-
$629.99
Sold out -
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost- Regular price
-
$374.95 - Regular price
-
- Sale price
-
$374.95
Add to cart -
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L- Regular price
-
$348.93 - Regular price
-
$331.49 - Sale price
-
$348.93
Sold out -
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger- Regular price
-
$443.95 - Regular price
-
- Sale price
-
$443.95
Add to cart -
Injen PF9032RB PowerFlow Cold Air Intake Black for 15-26 Ford F-150/Raptor
Injen PF9032RB PowerFlow Cold Air Intake Black for 15-26 Ford F-150/Raptor- Regular price
-
$568.08 - Regular price
-
$539.68 - Sale price
-
$568.08
Sold out -
Spectre 9918 Cold Air Intake for 09-14 Cadillac/GMC/Chevy SUVs Trucks
Spectre 9918 Cold Air Intake for 09-14 Cadillac/GMC/Chevy SUVs Trucks- Regular price
-
$214.99 - Regular price
-
- Sale price
-
$214.99
Add to cart -
K&N Cabin Filter Cleaning Kit
K&N Cabin Filter Cleaning Kit- Regular price
-
$32.95 - Regular price
-
- Sale price
-
$32.95
Add to cart -
K&N 69-9900TS Typhoon Cold Air Intake 17-22 Alfa Romeo Giulia/Stelvio 2.0L Turbo
K&N 69-9900TS Typhoon Cold Air Intake 17-22 Alfa Romeo Giulia/Stelvio 2.0L Turbo- Regular price
-
$419.99 - Regular price
-
- Sale price
-
$419.99
Add to cart -
K&N 50-3082 NextGen Cold Air Intake Kit for 14-18 Silverado/Sierra 1500 5.3/6.2L
K&N 50-3082 NextGen Cold Air Intake Kit for 14-18 Silverado/Sierra 1500 5.3/6.2L- Regular price
-
$425.99 - Regular price
-
- Sale price
-
$425.99
Add to cart










