Mishimoto Wheel Spacers - 5x120 - 64.1 CB - M14 x1.5 - 20mm - BK
- Regular price
-
$158.95 - Regular price
-
$175.00 - Sale price
-
$158.95
In Stock: 2
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:MISMMWS-013-200BK
MPN: MMWS-013-200BK
UPC: 840197723067
Weight: 6.6 lb
Inventory: 2
Type: Wheel Spacers & Adapters
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.
- Hub-centric design provides a direct extension of the axle hub, ensuring precise wheel fitment, and smooth, safe driving
- Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength
- Also fit vehicles with 5x120mm bolt pattern, M14x1.5 studs, and 64.1mm center bore
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013,2017-2020,2022-2024 | Acura | MDX | Base |
| 2017-2020,2022-2024 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2024 | Acura | MDX | Type S |
| 2017-2021 | Acura | NSX | Base |
| 2022 | Acura | NSX | Type S |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2021-2024 | Acura | TLX | Base |
| 2021-2024 | Acura | TLX | SH-AWD |
| 2021-2024 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2017-2021,2023-2025 | Honda | Civic | Type R |
| 2018-2024 | Honda | Odyssey | Elite |
| 2005-2024 | Honda | Odyssey | EX |
| 2005-2024 | Honda | Odyssey | EX-L |
| 2005-2022 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2023-2024 | Honda | Odyssey | Sport |
| 2005-2024 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2024 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2024 | Honda | Passport | EX-L |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2024 | Honda | Passport | TrailSport |
| 2020-2022 | Honda | Pilot | Black Edition |
| 2016-2024 | Honda | Pilot | Elite |
| 2009-2021 | Honda | Pilot | EX |
| 2009-2024 | Honda | Pilot | EX-L |
| 2009-2021,2023-2024 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2022-2024 | Honda | Pilot | Sport |
| 2009-2024 | Honda | Pilot | Touring |
| 2022-2024 | Honda | Pilot | TrailSport |
| 2017-2024 | Honda | Ridgeline | Black Edition |
| 2006-2014,2017-2019 | Honda | Ridgeline | RT |
| 2006-2014,2017-2024 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2006-2014,2017 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014,2017-2024 | Honda | Ridgeline | Sport |
| 2024 | Honda | Ridgeline | TrailSport |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015,2022-2023 | Tesla | S | Base |
| 2021,2024 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2024 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2022-2023 | Tesla | X | Base |
| 2021,2024 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021-2024 | Tesla | X | Plaid |







You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$158.95 - Regular price
-
$175.00 - Sale price
-
$158.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$158.95 - Regular price
-
$175.00 - Sale price
-
$158.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$158.95 - Regular price
-
$175.00 - Sale price
-
$158.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$158.95 - Regular price
-
$175.00 - Sale price
-
$158.95
