1
/
of
5
Kooks GM LSX Cylinder Heads Cometic MLS (Multi-Layer Steel) Exhaust Gaskets
- Regular price
-
$49.95 - Regular price
-
$41.59 - Sale price
-
$49.95
Shipping calculated at checkout.
In Stock: 10
Orders by 1pm PST ship same business dayFree Shipping w/2-4 Day Delivery
Authorized Dealer
Fitment Guarantee
90-Day Free Returns
Couldn't load pickup availability
Product Specification:
SKU:KSHSS-755818
MPN: SS-755818
UPC: 842422177157
Weight: 0.33 lb
Inventory: 10
Type: Exhaust Gaskets
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
Warranty
This Part Fits:
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974 | Buick | Apollo | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 350 | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1970 | Buick | GS 455 | GSX |
| 1970,1972 | Buick | Skylark | 350 |
| 1968-1972 | Buick | Skylark | Base |
| 1968-1972 | Buick | Skylark | Custom |
| 1968-1972 | Buick | Sportwagon | Base |
| 1968-1969 | Buick | Sportwagon | Custom |
| 2009-2015 | Cadillac | CTS | V |
| 2002-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1967-1972,2010-2015 | Chevrolet | Camaro | SS |
| 1967-1974,1977-1981,1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1968,1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 1968-1972 | Chevrolet | El Camino | Base |
| 1968-1972 | Chevrolet | El Camino | Custom |
| 1968-1972 | Chevrolet | El Camino | SS |
| 1969-1974 | Chevrolet | Nova | Base |
| 1973-1974 | Chevrolet | Nova | Custom |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2014-2017 | Chevrolet | SS | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1971-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1972-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 2001-2014 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2007-2018 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2018 | Jeep | Wrangler | Sport |
| 2016,2018 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2007-2018 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2018 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2018 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 1968-1971 | Oldsmobile | 442 | Base |
| 1968-1972 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1968,1971-1972 | Oldsmobile | Cutlass | S |
| 1973-1974 | Oldsmobile | Omega | Base |
| 1968-1972 | Oldsmobile | Vista Cruiser | Base |
| 1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1969 | Pontiac | Firebird | 400 |
| 1969-1981 | Pontiac | Firebird | Base |
| 1970-1981 | Pontiac | Firebird | Esprit |
| 1970-1981,1998-2002 | Pontiac | Firebird | Formula |
| 1969 | Pontiac | Firebird | Sprint |
| 1969-1981,1998-2002 | Pontiac | Firebird | Trans Am |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 1968-1972,2004-2006 | Pontiac | GTO | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1968-1972 | Pontiac | LeMans | Base |
| 1972 | Pontiac | LeMans | Luxury |
| 1969-1970 | Pontiac | LeMans | Safari |
| 1970-1972 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1968-1970 | Pontiac | Tempest | Base |
| 1968-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1968-1969 | Pontiac | Tempest | Safari |
| 1971-1974 | Pontiac | Ventura | Base |
| 1973-1974 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |




You may also like
-
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6
Spectre 9028 Cold Air Intake System Kit for 11-23 Challenger/Charger/300 3.6L V6- Regular price
-
$192.99 - Regular price
-
- Sale price
-
$192.99
Add to cart -
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L
aFe 56-70016D Takeda Momentum Cold Air Intake for 13-20 Accord/Acura TLX 3.5L- Regular price
-
$323.95 - Regular price
-
$483.75 - Sale price
-
$323.95
Add to cart –34% -
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu
aFe Power 50-70063D Momentum HD Cold Air Intake for 15-23 Toyota Hilux/Fortu- Regular price
-
$374.95 - Regular price
-
$563.75 - Sale price
-
$374.95
Add to cart –34% -
Mishimoto MMAI-ACRD20-18 Performance Cold Air Intake for 18-22 Honda Accord 2.0T
Mishimoto MMAI-ACRD20-18 Performance Cold Air Intake for 18-22 Honda Accord 2.0T- Regular price
-
$343.76 - Regular price
-
$420.00 - Sale price
-
$343.76
Add to cart –19% -
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L
AEM 21-721C Cold Air Intake for 2011-2013 Mini Cooper S/John Cooper Works 1.6L- Regular price
-
$579.99 - Regular price
-
- Sale price
-
$579.99
Add to cart -
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost
aFe 59-20003 Turbo Inlet Pipe for 2017-2020 Ford Raptor 3.5L EcoBoost- Regular price
-
$363.95 - Regular price
-
$512.50 - Sale price
-
$363.95
Add to cart –29% -
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F
aFe Power 50-70074D Momentum GT Cold Air Intake w/ Pro DRY S for21-25 Ford F- Regular price
-
$361.95 - Regular price
-
$543.75 - Sale price
-
$361.95
Add to cart –34% -
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4
aFe 59-20002 Takeda Turbo Inlet for 19-24 Elantra N/Veloster N 2.0L I4- Regular price
-
$143.95 - Regular price
-
$186.25 - Sale price
-
$143.95
Add to cart –23% -
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L
Injen IS1341BLK Black Short Ram Intake for 2013-17 Hyundai Veloster Turbo 1.6L- Regular price
-
$279.14 - Regular price
-
$331.49 - Sale price
-
$279.14
Add to cart –16% -
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger
aFe Power 56-70038R Takeda Momentum Cold Air Intake for 2018-25 Kia Stinger- Regular price
-
$430.95 - Regular price
-
$652.50 - Sale price
-
$430.95
Add to cart –34%










