1
/
of
16
K&N Toyota Cabin Air Filter
No reviews
- Regular price
-
$53.95 - Regular price
-
- Sale price
-
$53.95
Shipping calculated at checkout.
In Stock: 3054
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:KNNVF2000
UPC: 024844348272
Weight: 1.1 lb
Inventory: 3054
Type: Cabin Air Filters
K&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor-causing particles. The thermally bonded high-flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant-capturing surface area. Each filter is engineered to install easily into your factory cabin air box, and is designed to be easily washed and reinstalled whenever necessary. Buy with confidence under the K&N 10-Year/Million Mile Limited Warranty.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2022 | Jaguar | F-Pace | Base |
2018-2019 | Jaguar | F-Pace | Premium |
2018-2019 | Jaguar | F-Pace | Prestige |
2022,2024-2025 | Jaguar | F-Pace | R-Dynamic S |
2018-2019 | Jaguar | F-Pace | R-Sport |
2018-2019,2022 | Jaguar | F-Pace | S |
2021-2022,2024 | Jaguar | F-Pace | SVR |
2025 | Jaguar | F-Pace | SVR 575 Edition |
2019 | Jaguar | I-Pace | First Edition |
2019,2022 | Jaguar | I-Pace | HSE |
2024-2025 | Jaguar | I-Pace | R-Dynamic HSE |
2019 | Jaguar | I-Pace | S |
2019 | Jaguar | I-Pace | SE |
2019 | Jaguar | XE | 300 Sport |
2017-2019 | Jaguar | XE | Base |
2019 | Jaguar | XE | Landmark Edition |
2018-2019 | Jaguar | XE | Portfolio |
2017-2019 | Jaguar | XE | Premium |
2017-2019 | Jaguar | XE | Prestige |
2017-2019 | Jaguar | XE | R-Sport |
2018-2019 | Jaguar | XE | S |
2017-2018 | Jaguar | XF | Base |
2015,2018 | Jaguar | XF | Portfolio |
2016-2019 | Jaguar | XF | Premium |
2016-2019 | Jaguar | XF | Prestige |
2022-2024 | Jaguar | XF | R-Dynamic SE |
2016-2018 | Jaguar | XF | R-Sport |
2016-2019,2022-2023 | Jaguar | XF | S |
2022-2023 | Jaguar | XF | SE |
2015 | Jaguar | XF | Sport |
2018 | Jaguar | XF | Sportbrake First Edition |
2018-2019 | Jaguar | XF | Sportbrake S |
2016-2019 | Land Rover | Range Rover | Base |
2016-2019 | Land Rover | Range Rover | HSE |
2018-2019 | Land Rover | Range Rover Velar | Base |
2024-2025 | Land Rover | Range Rover Velar | Dynamic HSE |
2024-2025 | Land Rover | Range Rover Velar | Dynamic SE |
2018 | Land Rover | Range Rover Velar | First Edition |
2023 | Land Rover | Range Rover Velar | HST |
2018-2022 | Land Rover | Range Rover Velar | R-Dynamic HSE |
2020-2023 | Land Rover | Range Rover Velar | R-Dynamic S |
2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
2018-2025 | Land Rover | Range Rover Velar | S |
2018 | Land Rover | Range Rover Velar | SE |
2011-2016 | Lexus | CT200h | Base |
2014-2016 | Lexus | CT200h | F Sport |
2013-2018 | Lexus | ES300h | Base |
2007-2018 | Lexus | ES350 | Base |
2016-2017 | Lexus | GS F | Base |
2016 | Lexus | GS200t | Base |
2016 | Lexus | GS200t | F Sport |
2006 | Lexus | GS300 | Base |
2007-2011 | Lexus | GS350 | Base |
2006-2007 | Lexus | GS430 | Base |
2007-2011 | Lexus | GS450h | Base |
2008-2011 | Lexus | GS460 | Base |
2010-2023 | Lexus | GX460 | Base |
2023 | Lexus | GX460 | Black Line Edition |
2014-2023 | Lexus | GX460 | Luxury |
2010-2023 | Lexus | GX460 | Premium |
2010-2012 | Lexus | HS250h | Base |
2010-2012 | Lexus | HS250h | Premium |
2008-2013 | Lexus | IS F | Base |
2006-2015 | Lexus | IS250 | Base |
2010-2015 | Lexus | IS250 | C |
2014-2015 | Lexus | IS250 | C F Sport |
2014-2015 | Lexus | IS250 | F Sport |
2006-2015 | Lexus | IS350 | Base |
2010-2015 | Lexus | IS350 | C |
2014-2015 | Lexus | IS350 | C F Sport |
2014-2015 | Lexus | IS350 | F Sport |
2012 | Lexus | LFA | Base |
2007-2017 | Lexus | LS460 | Base |
2013-2017 | Lexus | LS460 | F Sport |
2007-2017 | Lexus | LS460 | L |
2008-2016 | Lexus | LS600h | L |
2008-2011,2013-2021 | Lexus | LX570 | Base |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2018-2021 | Lexus | NX300 | Base |
2018-2021 | Lexus | NX300 | F Sport |
2020-2021 | Lexus | NX300 | Luxury |
2015-2021 | Lexus | NX300h | Base |
2021 | Lexus | NX300h | F Sport Black Line |
2020-2021 | Lexus | NX300h | Luxury |
2010-2015 | Lexus | RX350 | Base |
2013-2015 | Lexus | RX350 | F Sport |
2010-2015 | Lexus | RX450h | Base |
2009-2010 | Pontiac | Vibe | AWD |
2008-2010 | Pontiac | Vibe | Base |
2009-2010 | Pontiac | Vibe | GT |
2016 | Scion | iM | Base |
2011-2016 | Scion | tC | Base |
2008-2015 | Scion | xB | Base |
2008-2014 | Scion | xD | Base |
2010-2012 | Subaru | Legacy | 2.5GT |
2010-2019 | Subaru | Legacy | 2.5i |
2010-2019 | Subaru | Legacy | 2.5i Limited |
2010-2019 | Subaru | Legacy | 2.5i Premium |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2008,2010-2019 | Subaru | Outback | 2.5i |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2008,2010-2019 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2010-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2008 | Subaru | Outback | Base |
2008 | Subaru | Outback | XT Limited |
2023 | Toyota | 4Runner | 40th Anniversary Edition |
2008-2024 | Toyota | 4Runner | Limited |
2020-2021 | Toyota | 4Runner | Nightshade |
2008-2009 | Toyota | 4Runner | Sport |
2008-2024 | Toyota | 4Runner | SR5 |
2018-2024 | Toyota | 4Runner | SR5 Premium |
2010-2016,2021-2022 | Toyota | 4Runner | Trail |
2017-2024 | Toyota | 4Runner | TRD Off-Road |
2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
2015-2024 | Toyota | 4Runner | TRD Pro |
2022-2024 | Toyota | 4Runner | TRD Sport |
2020-2021 | Toyota | 4Runner | Venture |
2011-2012 | Toyota | Avalon | Base |
2013-2018 | Toyota | Avalon | Hybrid Limited |
2013-2014 | Toyota | Avalon | Hybrid XLE |
2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
2015 | Toyota | Avalon | Hybrid XLE Touring |
2005-2018 | Toyota | Avalon | Limited |
2005-2008,2016-2018 | Toyota | Avalon | Touring |
2005-2010 | Toyota | Avalon | XL |
2013-2018 | Toyota | Avalon | XLE |
2016-2018 | Toyota | Avalon | XLE Plus |
2013-2018 | Toyota | Avalon | XLE Premium |
2013-2015 | Toyota | Avalon | XLE Touring |
2015 | Toyota | Avalon | XLE Touring SE |
2005-2011 | Toyota | Avalon | XLS |
2009-2011 | Toyota | Camry | Base |
2007-2008 | Toyota | Camry | CE |
2007-2011 | Toyota | Camry | Hybrid |
2012-2017 | Toyota | Camry | Hybrid LE |
2014-2017 | Toyota | Camry | Hybrid SE |
2012-2017 | Toyota | Camry | Hybrid XLE |
2012-2014 | Toyota | Camry | L |
2007-2017 | Toyota | Camry | LE |
2007-2017 | Toyota | Camry | SE |
2014 | Toyota | Camry | SE Sport |
2016 | Toyota | Camry | Special Edition |
2007-2017 | Toyota | Camry | XLE |
2015-2017 | Toyota | Camry | XSE |
2017 | Toyota | Corolla | 50th Anniversary Special Edition |
2009-2011 | Toyota | Corolla | Base |
2012-2019 | Toyota | Corolla | L |
2009-2019 | Toyota | Corolla | LE |
2014-2019 | Toyota | Corolla | LE Eco |
2014 | Toyota | Corolla | Le Eco Plus |
2009-2016 | Toyota | Corolla | S |
2017-2019 | Toyota | Corolla | SE |
2016 | Toyota | Corolla | Special Edition |
2009-2010,2017-2019 | Toyota | Corolla | XLE |
2009-2010 | Toyota | Corolla | XRS |
2017-2019 | Toyota | Corolla | XSE |
2017-2018 | Toyota | Corolla iM | Base |
2008-2013 | Toyota | Highlander | Base |
2008-2013 | Toyota | Highlander | Hybrid |
2017-2019 | Toyota | Highlander | Hybrid LE |
2008-2019 | Toyota | Highlander | Hybrid Limited |
2019 | Toyota | Highlander | Hybrid Limited Platinum |
2017-2019 | Toyota | Highlander | Hybrid XLE |
2014-2019 | Toyota | Highlander | LE |
2014-2019 | Toyota | Highlander | LE Plus |
2008-2019 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2013 | Toyota | Highlander | Plus |
2010-2013,2017-2019 | Toyota | Highlander | SE |
2008-2010 | Toyota | Highlander | Sport |
2014-2019 | Toyota | Highlander | XLE |
2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
2020-2021 | Toyota | Land Cruiser | Heritage Edition |
2009-2013 | Toyota | Matrix | Base |
2009-2013 | Toyota | Matrix | S |
2009-2010 | Toyota | Matrix | XRS |
2010-2011 | Toyota | Prius | Base |
2012-2015 | Toyota | Prius | Five |
2012-2015 | Toyota | Prius | Four |
2015 | Toyota | Prius | One |
2015 | Toyota | Prius | Persona Series |
2012-2015 | Toyota | Prius | Three |
2012-2015 | Toyota | Prius | Two |
2012-2018 | Toyota | Prius C | Four |
2019 | Toyota | Prius C | L |
2019 | Toyota | Prius C | LE |
2012-2018 | Toyota | Prius C | One |
2016 | Toyota | Prius C | Persona Series |
2012-2018 | Toyota | Prius C | Three |















You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$53.95 - Regular price
-
- Sale price
-
$53.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$53.95 - Regular price
-
- Sale price
-
$53.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$53.95 - Regular price
-
- Sale price
-
$53.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$53.95 - Regular price
-
- Sale price
-
$53.95