1
/
of
4
Hawk 89/03-17 Honda Accord HPS 5.0 Front Brake Pads
No reviews
- Regular price
-
$154.79 - Regular price
-
$171.99 - Sale price
-
$154.79
Shipping calculated at checkout.
In Stock: 0
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:HAWKHB393B.665
MPN: HB393B.665
UPC: 840653055398
Weight: 4.5 lb
Type: Brake Pads - Performance
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
Warranty
This Part Fits:
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2015 | Acura | ILX | Base |
2013 | Acura | ILX | Hybrid |
2003-2005 | Honda | Accord | DX |
2003-2007,2015 | Honda | Accord | EX |
2007,2015-2016 | Honda | Accord | EX-L |
2015 | Honda | Accord | Hybrid |
2015 | Honda | Accord | Hybrid EX-L |
2015 | Honda | Accord | Hybrid Touring |
2003-2006,2013-2016 | Honda | Accord | LX |
2006 | Honda | Accord | LX Special Edition |
2013-2015 | Honda | Accord | LX-S |
2014 | Honda | Accord | Plug-In |
2011-2012 | Honda | Accord | SE |
2015 | Honda | Accord | Sport |
2015 | Honda | Accord | Touring |
2013-2016,2018-2019 | Honda | Civic | EX |
2013-2014,2016,2018-2019 | Honda | Civic | EX-L |
2016,2018 | Honda | Civic | EX-T |
2016,2018-2019 | Honda | Civic | LX |
2016,2018 | Honda | Civic | LX-P |
2012-2013,2015 | Honda | Civic | Si |
2018-2019 | Honda | Civic | Sport |
2018-2019 | Honda | Civic | Sport Touring |
2016,2018-2019 | Honda | Civic | Touring |
2005-2006,2012-2016 | Honda | CR-V | EX |
2012-2016 | Honda | CR-V | EX-L |
2002-2006,2012-2016 | Honda | CR-V | LX |
2005-2006,2016 | Honda | CR-V | SE |
2015-2016 | Honda | CR-V | Touring |
2016 | Honda | CR-Z | EX |
2016 | Honda | CR-Z | EX-L |
2016 | Honda | CR-Z | LX |
2003-2004 | Honda | Element | DX |
2003-2011 | Honda | Element | EX |
2004-2011 | Honda | Element | LX |
2007-2010 | Honda | Element | SC |
2013-2014 | Honda | Fit | EV |
2016 | Honda | HR-V | EX |
2016 | Honda | HR-V | EX-L |
2016 | Honda | HR-V | LX |
2006-2008 | Honda | Pilot | EX |
2008 | Honda | Pilot | EX-L |
2006-2007 | Honda | Pilot | LX |
2008 | Honda | Pilot | Special Edition |
2008 | Honda | Pilot | Value Package |
1996-1997 | Pontiac | Sunfire | GT |
1996-1997 | Pontiac | Sunfire | SE |



You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$154.79 - Regular price
-
$171.99 - Sale price
-
$154.79
-
Example product titleVendor:VendorExample product title
- Regular price
-
$154.79 - Regular price
-
$171.99 - Sale price
-
$154.79
-
Example product titleVendor:VendorExample product title
- Regular price
-
$154.79 - Regular price
-
$171.99 - Sale price
-
$154.79
-
Example product titleVendor:VendorExample product title
- Regular price
-
$154.79 - Regular price
-
$171.99 - Sale price
-
$154.79