EBC 2019+ Lexus ES350 USR Slotted Rear Rotors
- Regular price
-
$202.95 - Regular price
-
$269.56 - Sale price
-
$202.95
In Stock: 0
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:EBCUSR7805
MPN: USR7805
UPC: 889668222708
Weight: 23.0 lb
Type: Brake Rotors - Slotted
Choose from EBC plain non drilled rotors or sport rotors in two choices - wide aperture 3GD series for cooler running or new SUPER SILENT Ultimax USR slotted series. All EBC rotors are British made and are precision machined in the UK. Rotors are made from high quality grey iron to exacting standards and undergo extensive testing and rigorous quality control.Slotted rotors can significantly improve brake performance and longevity when used with a matching high friction pad set. Having sold hundreds of thousands of brake kits EBC Brakes feel confident their approach is as perfect as it gets.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2023 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023 | Lexus | ES300h | F Sport Design |
| 2023 | Lexus | ES300h | F Sport Handling |
| 2019-2023 | Lexus | ES300h | Luxury |
| 2019-2023 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2022 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023 | Lexus | UX250h | F Sport Design |
| 2023 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2018-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2018-2022 | Toyota | Avalon | Limited |
| 2018-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2018-2022 | Toyota | Avalon | XLE |
| 2018 | Toyota | Avalon | XLE Plus |
| 2018 | Toyota | Avalon | XLE Premium |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023 | Toyota | Camry | LE |
| 2018-2023 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2020-2023 | Toyota | Camry | TRD |
| 2018-2023 | Toyota | Camry | XLE |
| 2018-2023 | Toyota | Camry | XSE |
| 2024 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2019-2023 | Toyota | RAV4 | Adventure |
| 2019-2023 | Toyota | RAV4 | Hybrid LE |
| 2019-2023 | Toyota | RAV4 | Hybrid Limited |
| 2022-2023 | Toyota | RAV4 | Hybrid SE |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2023 | Toyota | RAV4 | Hybrid XLE |
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2023 | Toyota | RAV4 | Hybrid XSE |
| 2019-2023 | Toyota | RAV4 | LE |
| 2019-2023 | Toyota | RAV4 | Limited |
| 2020-2023 | Toyota | RAV4 | TRD Off-Road |
| 2019-2023 | Toyota | RAV4 | XLE |
| 2019-2023 | Toyota | RAV4 | XLE Premium |
| 2021-2023 | Toyota | Venza | LE |
| 2021-2023 | Toyota | Venza | Limited |
| 2023 | Toyota | Venza | Nightshade |
| 2021-2023 | Toyota | Venza | XLE |


You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$202.95 - Regular price
-
$269.56 - Sale price
-
$202.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$202.95 - Regular price
-
$269.56 - Sale price
-
$202.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$202.95 - Regular price
-
$269.56 - Sale price
-
$202.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$202.95 - Regular price
-
$269.56 - Sale price
-
$202.95
