McLeod 460130 for Steel Flywheel Chevy 28 1955-85 1955-85 SB & All BB 168 Gear
- Regular price
-
$254.95 - Regular price
-
- Sale price
-
$254.95
In Stock: 6
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Product Specification:
SKU:MLR460130
MPN: 460130
UPC: 887753011633
Weight: 33.7 lb
Inventory: 6
Type: Flywheels
Chevrolet: K10 Suburban 73 - 74 7.4 L Engine, Chevrolet: Impala 70 - 73 7.4 L Engine, Chevrolet: Caprice 69 - 72 5.7 L Engine, Chevrolet: Impala 70 - 73 6.6 L Engine, Chevrolet: Bel Air 70 - 73 6.6 L Engine, Chevrolet: Caprice 66 - 69 6.5 L Engine, Chevrolet: C35 83 - 85 5.7 L Engine, Chevrolet: C15 82 - 85 5.7 L Engine, Chevrolet: Caprice 66 - 69 7 L Engine, Chevrolet: K20 Suburban 67 - 69 5.3 L Engine, Chevrolet: K10 Suburban 67 - 69 5.3 L Engine, Chevrolet: K10 Suburban 67 - 67 4.6 L Engine, Chevrolet: Bel Air 65 - 69 6.5 L Engine, Chevrolet: G20 Van 73 - 74 7.4 L Engine, Chevrolet: Townsman 70 - 71 6.6 L Engine, Chevrolet: Townsman 69 - 69 5.3 L Engine, Chevrolet: G20 Van 70 - 74 5.7 L Engine, Chevrolet: G20 Van 67 - 67 4.6 L Engine, Chevrolet: Camaro 67 - 69 4.9 L Engine, Chevrolet: Nova 69 - 70 6.5 L Engine, Chevrolet: Camaro 67 - 69 6.5 L Engine, Chevrolet: P30 76 - 76 6.6 L Engine, Chevrolet: K30 77 - 85 7.4 L Engine, Chevrolet: P30 75 - 85 7.4 L Engine, Chevrolet: C20 Suburban 68 - 69 6.5 L Engine, Chevrolet: Impala 65 - 69 6.5 L Engine, Chevrolet: C20 Suburban 67 - 69 5.3 L Engine, Chevrolet: El Camino 66 - 70 6.5 L Engine, Chevrolet: P20 76 - 79 7.4 L Engine, Chevrolet: El Camino 64 - 69 5.3 L Engine, Chevrolet: P20 75 - 85 5.7 L Engine, Chevrolet: K20 Suburban 77 - 78 5 L Engine, Chevrolet: P10 77 - 77 6.6 L Engine, Chevrolet: P10 75 - 78 5.7 L Engine, Chevrolet: C20 Suburban 67 - 67 4.6 L Engine, Chevrolet: C10 Suburban 68 - 69 6.5 L Engine, Chevrolet: Townsman 69 - 69 7 L Engine, Chevrolet: C10 Suburban 67 - 69 5.3 L Engine, Chevrolet: Brookwood 70 - 72 7.4 L Engine, Chevrolet: Caprice 66 - 67 4.6 L Engine, Chevrolet: Camaro 69 - 69 7 L Engine, Chevrolet: Corvette 70 - 74 7.4 L Engine, Chevrolet: Nova 76 - 79 5 L Engine, Chevrolet: Brookwood 70 - 72 6.6 L Engine, Chevrolet: Brookwood 69 - 69 6.5 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, Chevrolet: Nova 69 - 79 5.7 L Engine, Chevrolet: Nova 70 - 71 7.4 L Engine, Chevrolet: Camaro 67 - 69 5.3
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1954 | Chevrolet | 1500 | Base |
1959 | Chevrolet | 3B | 3200 |
1959 | Chevrolet | 3C | 3400 |
1959 | Chevrolet | 3D | 3500 |
1959 | Chevrolet | 3E | 3600 |
1959 | Chevrolet | 3F | 3700 |
1959 | Chevrolet | 3G | 3800 |
1955-1975 | Chevrolet | Bel Air | Base |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1972 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1969-1974 | Chevrolet | Blazer | Base |
1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1960-1967 | Chevrolet | C10 Panel | Base |
1960-1974 | Chevrolet | C10 Pickup | Base |
1967-1974 | Chevrolet | C10 Suburban | Base |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990 | Chevrolet | C1500 | 454 SS |
1990 | Chevrolet | C1500 | Cheyenne |
1990 | Chevrolet | C1500 | Scottsdale |
1990 | Chevrolet | C1500 | Silverado |
1990 | Chevrolet | C1500 | WT |
1975-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1975-1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1975-1986 | Chevrolet | C20 | Scottsdale |
1975-1986 | Chevrolet | C20 | Silverado |
1967 | Chevrolet | C20 Panel | Base |
1960-1974 | Chevrolet | C20 Pickup | Base |
1967-1974 | Chevrolet | C20 Suburban | Base |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1975-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1975-1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1975-1986 | Chevrolet | C30 | Scottsdale |
1975-1986 | Chevrolet | C30 | Silverado |
1960-1966 | Chevrolet | C30 Panel | Base |
1960-1974 | Chevrolet | C30 Pickup | Base |
1988-1990 | Chevrolet | C3500 | Cheyenne |
1988-1990 | Chevrolet | C3500 | Scottsdale |
1988-1990 | Chevrolet | C3500 | Silverado |
1960-1962 | Chevrolet | C40 | Base |
1967-1980 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985 | Chevrolet | Camaro | Iroc-Z |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975 | Chevrolet | Camaro | RS |
1981-1986 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1986 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1966-1972,1986 | Chevrolet | Caprice | Base |
1973-1986 | Chevrolet | Caprice | Classic |
1986 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1962-1967 | Chevrolet | Chevy II | Base |
1962-1968 | Chevrolet | Chevy II | Nova |
1964-1966 | Chevrolet | Chevy II | Nova SS |
1955-1974,1977-1982,1984-1986 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1957-1958 | Chevrolet | Del Ray | Base |
1959-1960,1964-1986 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1975-1986 | Chevrolet | El Camino | SS |
1969-1970 | Chevrolet | Estate | Base |
1983 | Chevrolet | G10 | Base |
1975-1986 | Chevrolet | G10 | Beauville |
1981-1984 | Chevrolet | G10 | Bonaventure |
1975-1986 | Chevrolet | G10 | Chevy Van |
1975-1986 | Chevrolet | G10 | Sportvan |
1964-1967,1969-1974 | Chevrolet | G10 Van | Base |
1968-1974 | Chevrolet | G10 Van | Sportvan |
1975-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1975-1986 | Chevrolet | G20 | Chevy Van |
1978-1981 | Chevrolet | G20 | Nomad |
1975-1986 | Chevrolet | G20 | Sportvan |
1967-1974 | Chevrolet | G20 Van | Base |
1968-1974 | Chevrolet | G20 Van | Sportvan |
1975-1986,1988-1990 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1975-1986,1988-1990 | Chevrolet | G30 | Chevy Van |
1975-1986,1988-1990 | Chevrolet | G30 | Hi-Cube |
1975-1986,1988-1990 | Chevrolet | G30 | Sportvan |
1970-1974 | Chevrolet | G30 Van | Base |
1970-1974 | Chevrolet | G30 Van | Sportvan |
1958-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967 | Chevrolet | Impala | SS |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1960-1974 | Chevrolet | K10 Pickup | Base |
1967-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1975-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1986 | Chevrolet | K20 | Scottsdale |
1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
1967 | Chevrolet | K20 Panel | Base |
1960-1974 | Chevrolet | K20 Pickup | Base |
1967-1974 | Chevrolet | K20 Suburban | Base |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1977-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1986 | Chevrolet | K30 | Scottsdale |
1977-1986 | Chevrolet | K30 | Silverado |
1968-1974 | Chevrolet | K30 Pickup | Base |
1988-1990 | Chevrolet | K3500 | Cheyenne |
1988-1990 | Chevrolet | K3500 | Scottsdale |
1988-1990 | Chevrolet | K3500 | Silverado |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1959-1961,1969-1972 | Chevrolet | Kingswood | Base |
1969-1972 | Chevrolet | Kingswood | Estate |
1973-1975 | Chevrolet | Laguna | Base |
1973 | Chevrolet | Laguna | Estate |
1975-1976 | Chevrolet | Laguna | S3 |
1974 | Chevrolet | Laguna | Type S-3 |
1964-1967,1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1986 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1986 | Chevrolet | Monte Carlo | SS |
1975-1979 | Chevrolet | Monza | 2+2 |
You may also like
-
ACL 93-97 4B1680A-STD for Toyota 7AFE 1.8L Standard Size Rod Bearing SetACL 93-97 4B1680A-STD for Toyota 7AFE 1.8L Standard Size Rod Bearing Set
- Regular price
-
$26.95 - Regular price
-
- Sale price
-
$26.95
Add to cart -
Access Accessories 30946 for TRAILSEAL Tailgate Gasket 1 Kit Fits All PickupsAccess Accessories 30946 for TRAILSEAL Tailgate Gasket 1 Kit Fits All Pickups
- Regular price
-
$32.95 - Regular price
-
- Sale price
-
$32.95
Add to cart -
3D MAXpider M1CH0971309 for Chevrolet Bolt EUV 2022-2022 Kagu Black Cargo Liner3D MAXpider M1CH0971309 for Chevrolet Bolt EUV 2022-2022 Kagu Black Cargo Liner
- Regular price
-
$96.99 - Regular price
-
$101.64 - Sale price
-
$96.99
Add to cart –5% -
3D MAXpider 3153L-09 for Universal Child Seat Cover - Black3D MAXpider 3153L-09 for Universal Child Seat Cover - Black
- Regular price
-
$43.95 - Regular price
-
$40.74 - Sale price
-
$43.95
Add to cart