1
/
of
5
QA1 Stocker Star Series Front Shock Absorber - Double Adj. - 10.375in/15.375in - Aluminum
No reviews
- Regular price
-
$296.95 - Regular price
-
$335.62 - Sale price
-
$296.95
Shipping calculated at checkout.
In Stock: 2
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:QAPTD501
MPN: TD501
UPC: 806990060068
Weight: 3.5 lb
Inventory: 2
Type: Shocks and Struts
QA1 offers stock mount, aluminum, adjustable shocks for a large variety of Mopar vehicles. These include Charger/Coronets, Dart/Demon/Swingers, Super Bees, Barracudas, Belvederes/Satellites, Duster/Scamp/Valiants, Fury/Full Size, GTXs, Savoys and Road Runners. Double, single, Drag ''R'' Series and Non-adjustable valving allows for your choice of ride quality. With its great look, high performance handling and unbeatable price, you can't go wrong with these QA1 smooth body shocks. These lightweight billet aluminum smooth body shocks are made in the USA and offer easy, bolt-in installation. They are 100% dyno tested and serialized and serviceable and rebuildable by QA1 authorized service centers.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1963-1964 | Dodge | 330 | Base |
1963-1964 | Dodge | 440 | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1963-1968 | Dodge | Dart | 270 |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1962-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1963,1965-1969 | Dodge | Dart | GT |
1964,1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1969-1970 | Dodge | Dart | Swinger 340 |
1975-1976 | Dodge | Dart | Swinger Special |
1963,1968-1969 | Dodge | Polara | 500 |
1962-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1964-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1962-1971 | Plymouth | Belvedere | Base |
1968-1971 | Plymouth | Belvedere | Satellite |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1962-1967,1975-1978 | Plymouth | Fury | Base |
1971,1975 | Plymouth | Fury | Custom |
1968,1970-1975 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
1974 | Plymouth | Fury | Police |
1970 | Plymouth | Fury | S-23 |
1976-1978 | Plymouth | Fury | Salon |
1962-1971,1975-1978 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1968,1970-1978 | Plymouth | Fury | Sport Suburban |
1968,1970-1978 | Plymouth | Fury | Suburban |
1966,1968-1969 | Plymouth | Fury | VIP |
1972-1977 | Plymouth | Gran Fury | Base |
1975-1977 | Plymouth | Gran Fury | Brougham |
1975-1976 | Plymouth | Gran Fury | Custom |
1972-1976 | Plymouth | Gran Fury | Custom Suburban |
1975-1977 | Plymouth | Gran Fury | Sport |
1972-1977 | Plymouth | Gran Fury | Sport Suburban |
1972-1977 | Plymouth | Gran Fury | Suburban |
1967-1971 | Plymouth | GTX | Base |
1965-1972 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1972 | Plymouth | Satellite | Custom |
1971-1972 | Plymouth | Satellite | Regent |
1971-1972 | Plymouth | Satellite | Sebring |
1971-1972 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
1962-1964 | Plymouth | Savoy | Base |
1971-1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975-1976 | Plymouth | Scamp | Special |
1968-1969 | Plymouth | Valiant | 100 |
1960-1964,1966 | Plymouth | Valiant | 200 |
1960-1976 | Plymouth | Valiant | Base |
1974-1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Custom |
1975 | Plymouth | Valiant | Scamp |
1962-1969 | Plymouth | Valiant | Signet |




You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$296.95 - Regular price
-
$335.62 - Sale price
-
$296.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$296.95 - Regular price
-
$335.62 - Sale price
-
$296.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$296.95 - Regular price
-
$335.62 - Sale price
-
$296.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$296.95 - Regular price
-
$335.62 - Sale price
-
$296.95