1
/
of
5
aFe Suspension Logic Electronic Shock Modules w/ Small Connector 14-19 Chevrolet Corvette (C7)
No reviews
- Regular price
-
$429.95 - Regular price
-
- Sale price
-
$429.95
Shipping calculated at checkout.
In Stock: 8
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:AFE436-401002-N
MPN: 436-401002-N
UPC: 802959005606
Weight: 0.6 lb
Inventory: 8
Type: Hardware Kits - Other
aFe Control's ESD (electronic shock delete) is a simple plug and play module that eliminates the suspension control check engine light allowing instillation of aftermarket shocks or coilovers on vehicles previously equipped with GM "MagneRide"electronic shock absorbers. A body control module check engine light will limit vehicle speeds to 80mph if not bypassed. This ESD kit is sold in sets of four, one for each shock, and features anodized extruded aluminum heat sinks, GM style Metri-Pack connectors, and abrasion resistant braided wiring shields. Gen 2 ESD kit, characterized by large Metri-Pack connector, fits the following vehicles: 97-04 C5 Corvette, 05-13 C6 Corvette, 09-13 Cadillac CTS-V.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2015-2020,2026 | Cadillac | Escalade | Base |
| 2015-2026 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2026 | Cadillac | Escalade | V |
| 2015-2020,2026 | Cadillac | Escalade ESV | Base |
| 2015-2026 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2026 | Cadillac | Escalade ESV | V |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010-2024 | Chevrolet | Camaro | LT |
| 2010-2024 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015,2017-2024 | Chevrolet | Camaro | ZL1 |
| 2012-2013 | Chevrolet | Corvette | Base |
| 2012-2013,2017-2019 | Chevrolet | Corvette | Grand Sport |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2015-2019 | Chevrolet | Corvette | Z06 |
| 2012-2013,2019 | Chevrolet | Corvette | ZR1 |
| 2015-2017 | Chevrolet | SS | Base |
| 2021-2026 | Chevrolet | Suburban | High Country |
| 2015-2019 | Chevrolet | Suburban | LS |
| 2015-2019 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020,2022-2026 | Chevrolet | Suburban | Premier |
| 2022-2026 | Chevrolet | Suburban | RST |
| 2022-2026 | Chevrolet | Suburban | Z71 |
| 2022-2026 | Chevrolet | Tahoe | Commercial |
| 2021-2026 | Chevrolet | Tahoe | High Country |
| 2015-2026 | Chevrolet | Tahoe | LS |
| 2015-2026 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2026 | Chevrolet | Tahoe | PPV |
| 2017-2026 | Chevrolet | Tahoe | Premier |
| 2021-2026 | Chevrolet | Tahoe | RST |
| 2015-2026 | Chevrolet | Tahoe | SSV |
| 2021-2026 | Chevrolet | Tahoe | Z71 |
| 2015-2018 | GMC | Sierra 1500 | Base |
| 2015-2018 | GMC | Sierra 1500 | Denali |
| 2015-2018 | GMC | Sierra 1500 | SLE |
| 2015-2018 | GMC | Sierra 1500 | SLT |
| 2021-2026 | GMC | Yukon | AT4 |
| 2025-2026 | GMC | Yukon | AT4 Ultimate |
| 2015-2026 | GMC | Yukon | Denali |
| 2023-2026 | GMC | Yukon | Denali Ultimate |
| 2025-2026 | GMC | Yukon | Elevation |
| 2015-2024 | GMC | Yukon | SLE |
| 2015-2024 | GMC | Yukon | SLT |
| 2021-2026 | GMC | Yukon XL | AT4 |
| 2025-2026 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2026 | GMC | Yukon XL | Denali |
| 2023-2026 | GMC | Yukon XL | Denali Ultimate |
| 2025-2026 | GMC | Yukon XL | Elevation |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |




You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$429.95 - Regular price
-
- Sale price
-
$429.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$429.95 - Regular price
-
- Sale price
-
$429.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$429.95 - Regular price
-
- Sale price
-
$429.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$429.95 - Regular price
-
- Sale price
-
$429.95
