Skyjacker 1989-1989 Isuzu Trooper II Steering Damper Kit
- Regular price
-
$77.82 - Regular price
-
$88.43 - Sale price
-
$77.82
In Stock: 0
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:SKY9100
MPN: 9100
UPC: 803696213026
Weight: 7.1 lb
Type: Steering Dampers
These great stabilizers dampen out the harshness of the highway, the 'shimmy' from running the additional weight of larger tires and wheels and places control back into the driver's hands. Stabilizers also reduce the fatigue of the driver on a personal level by reducing the amount of physical strength it takes to guide those larger tires on and off the road. Changing the weak stock unit for a better performing replacement or adding dual steering stabilizers is an inexpensive and worthy investment.
- Reduce Physical Strength Handling Larger Tires
- Is A Dampening Shock For Steering Stabilizer
- Inexpensive And Worthy Investment
- Dampens Shimmy From Larger Tires
- Dampens Harshness Of Highway
- Limited Lifetime Warranty
- Reduce Driver Fatigue
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1952-1958 | Chevrolet | Truck | Base |
| 1966,1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1967-1970 | Dodge | A108 Van | Base |
| 1971 | Dodge | B100 Van | Base |
| 1971 | Dodge | B100 Van | Sportsman |
| 1971 | Dodge | B200 Van | Base |
| 1971 | Dodge | B200 Van | Sportsman |
| 1971 | Dodge | B300 Van | Base |
| 1971 | Dodge | B300 Van | Sportsman |
| 1968-1971 | Dodge | D100 Pickup | Base |
| 1968-1971 | Dodge | D200 Pickup | Base |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1987-1989 | Dodge | Raider | Base |
| 1953-1964 | Ford | F-100 | Base |
| 1954-1959 | GMC | Truck | Base |
| 1961-1965 | International | Scout 80 | Base |
| 1966-1968 | International | Scout 800 | Base |
| 1989-1991 | Isuzu | Amigo | S |
| 1989-1991 | Isuzu | Amigo | XS |
| 1992 | Isuzu | Rodeo | LS |
| 1992 | Isuzu | Rodeo | S |
| 1992 | Isuzu | Rodeo | XS |
| 1984-1985 | Isuzu | Trooper | Base |
| 1986-1987 | Isuzu | Trooper | DLX |
| 1986-1990 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1990 | Isuzu | Trooper | S |
| 1988-1990 | Isuzu | Trooper | XS |
| 1966 | Jeep | CJ3 | Base |
| 1959-1960,1966-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1959-1960,1966-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1966-1967,1972-1973 | Jeep | Commando | Base |
| 1966-1969 | Jeep | Jeepster | Base |
| 1968-1971 | Jeep | Jeepster | Commando |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1955-1958 | Jeep | Willys | CJ-5 |
| 1956-1958 | Jeep | Willys | CJ-6 |
| 1986-1990 | Mitsubishi | Montero | Base |
| 1989-1990 | Mitsubishi | Montero | LS |
| 1990 | Mitsubishi | Montero | RS |
| 1989-1990 | Mitsubishi | Montero | SP |
| 1987-1990 | Mitsubishi | Montero | Sport |
| 1989 | Suzuki | Samurai | Base |
| 1986-1988,1991 | Suzuki | Samurai | JA |
| 1990-1991 | Suzuki | Samurai | JL |
| 1991 | Suzuki | Samurai | JS |
| 1986-1988 | Suzuki | Samurai | JX |
| 1986-1987 | Suzuki | Samurai | JX SE |

You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$77.82 - Regular price
-
$88.43 - Sale price
-
$77.82
-
Example product titleVendor:VendorExample product title
- Regular price
-
$77.82 - Regular price
-
$88.43 - Sale price
-
$77.82
-
Example product titleVendor:VendorExample product title
- Regular price
-
$77.82 - Regular price
-
$88.43 - Sale price
-
$77.82
-
Example product titleVendor:VendorExample product title
- Regular price
-
$77.82 - Regular price
-
$88.43 - Sale price
-
$77.82
