1
/
of
1
Cometic 1992+ Harley-Davidson EVO STD Bore Top End Rebuild Kit w/ .030 Head Gasket
No reviews
- Regular price
-
$113.95 - Regular price
-
- Sale price
-
$113.95
Shipping calculated at checkout.
In Stock: 0
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:CGSC9850
MPN: C9850
UPC: 191070001469
Weight: 0.9 lb
Type: Head Gaskets
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1999 | Harley-Davidson | FLHR Road King | Base |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1992-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1992-1999 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1992-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1992-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1992-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1998-1999 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide | Base |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1992-1999 | Harley-Davidson | FXST Softail Standard | Base |
| 1999 | Harley-Davidson | FXSTB Night Train | Base |
| 1992-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1992-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |

You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$113.95 - Regular price
-
- Sale price
-
$113.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$113.95 - Regular price
-
- Sale price
-
$113.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$113.95 - Regular price
-
- Sale price
-
$113.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$113.95 - Regular price
-
- Sale price
-
$113.95
