1
/
of
8
Hella Clean Tech Wiper Blade 19in - Single
No reviews
- Regular price
-
$22.95 - Regular price
-
- Sale price
-
$22.95
Shipping calculated at checkout.
In Stock: 56
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:HELLA358054191
MPN: 358054191
UPC: 760687165927
Weight: 0.49 lb
Inventory: 56
Type: Exterior Trim
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2021 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1990-2001 | Acura | Integra | LS |
| 1990-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1986-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1987-1995 | Acura | Legend | L |
| 1987-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 1996-1998,2005-2006 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2015 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 1997 | Acura | SLX | Base |
| 1997 | Acura | SLX | Premium |
| 1995-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2010-2013 | Acura | ZDX | Base |
| 2006-2013 | Audi | A3 | Base |
| 2015-2020 | Audi | A3 | Premium |
| 2015-2020 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2010-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016,2018 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2006,2019-2020 | BMW | 330i | Base |
| 2019 | BMW | 330i GT xDrive | Base |
| 2019-2020 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2010-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2021,2023-2024 | BMW | 430i | Base |
| 2022-2024 | BMW | 430i Gran Coupe | Base |
| 2021,2023-2024 | BMW | 430i xDrive | Base |
| 2023-2024 | BMW | 430i xDrive Gran Coupe | Base |
| 2018-2021 | BMW | 530e | Base |
| 2018-2021 | BMW | 530e xDrive | Base |
| 2017-2021 | BMW | 530i | Base |
| 2017-2021 | BMW | 530i xDrive | Base |
| 2017-2021 | BMW | 540i | Base |
| 2017-2021 | BMW | 540i xDrive | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2011-2021 | BMW | 740i | Base |
| 2017-2021 | BMW | 740i xDrive | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2020-2021 | BMW | 745e xDrive | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2009-2019 | BMW | 750i | Base |
| 2010-2021 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2009-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2010-2015 | BMW | 760Li | Base |
| 2001-2002,2008-2011 | BMW | M3 | Base |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 1985-1989 | Buick | Electra | Estate Wagon |
| 1985-1990 | Buick | Electra | Limited |
| 1985-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 1987-1991 | Buick | LeSabre | Base |
| 1987-1991 | Buick | LeSabre | Custom |
| 1987-1990 | Buick | LeSabre | Estate Wagon |
| 1987-1991 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 1988-1991 | Buick | Reatta | Base |
| 1986-1993 | Buick | Riviera | Luxury |
| 1986-1989 | Buick | Riviera | T-Type |
| 1990-1991 | Buick | Skylark | Base |
| 1986-1998 | Buick | Skylark | Custom |
| 1990-1997 | Buick | Skylark | Gran Sport |
| 1986-1989,1993-1997 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2008-2013 | Cadillac | CTS | Base |
| 2010-2014 | Cadillac | CTS | Luxury |
| 2010-2014 | Cadillac | CTS | Performance |
| 2010-2014 | Cadillac | CTS | Premium |
| 2009-2015 | Cadillac | CTS | V |
| 1985,1987-1990 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985-1987 | Cadillac | DeVille | d'Elegance |
| 1986-1987 | Cadillac | DeVille | Touring |
| 1986-1991 | Cadillac | Eldorado | Base |
| 1986-1991 | Cadillac | Eldorado | Biarritz |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1990-1991 | Cadillac | Eldorado | Touring |
| 1987-1990 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1990 | Cadillac | Fleetwood | Base |
| 1986 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1990 | Cadillac | Fleetwood | d'Elegance |
| 1986-1991 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1988-1991 | Cadillac | Seville | STS |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2007,2010-2011 | Chevrolet | Aveo | LS |
| 2005-2007,2010-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 2005-2009 | Chevrolet | Equinox | LS |
| 2005-2009 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 1997-2003,2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 2003-2006 | Chevrolet | SSR | Base |
| 1998-2004 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2001-2002 | Chrysler | Prowler | Base |
| 1999-2002 | Daewoo | Lanos | S |
| 1999-2000 | Daewoo | Lanos | SE |
| 2001-2002 | Daewoo | Lanos | Sport |
| 1999-2000 | Daewoo | Lanos | SX |
| 1999-2002 | Daewoo | Leganza | CDX |
| 1999-2002 | Daewoo | Leganza | SE |
| 1999-2001 | Daewoo | Leganza | SX |
| 1999-2002 | Daewoo | Nubira | CDX |







You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$22.95 - Regular price
-
- Sale price
-
$22.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$22.95 - Regular price
-
- Sale price
-
$22.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$22.95 - Regular price
-
- Sale price
-
$22.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$22.95 - Regular price
-
- Sale price
-
$22.95
