MBRP 17-19 Can-Am Maverick X3 Dual Slip-On Performance Series Exhaust
No reviews
- Regular price
-
$824.49 - Regular price
-
$921.04 - Sale price
-
$824.49
In Stock: 13
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Product Specification:
SKU:MBRPAT-9208PT
MPN: AT-9208PT
UPC: 882963125705
Weight: 33.5 lb
Inventory: 13
Type: Catback
Stand Out From The CrowdUnleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. There's nothing better than a nice rumble coming out of your tailpipe. Whether you're going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
Installation Instructions
Technical Drawing
Warranty
This Part Fits:
Installation Instructions
Technical Drawing
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017 | Can-Am | Maverick 1000R Turbo | Base |
2017-2018 | Can-Am | Maverick 1000R X mr | Base |
2017-2018 | Can-Am | Maverick 1000R X xc | Base |
2017-2018 | Can-Am | Maverick 1000R XC | Base |
2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
2017-2018 | Can-Am | Maverick Max 1000R DPS | Base |
2017 | Can-Am | Maverick Max 1000R Turbo | Base |
2017 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
2020 | Can-Am | Maverick Sport 1000 | Base |
2020 | Can-Am | Maverick Sport 1000 DPS | Base |
2020 | Can-Am | Maverick Sport 1000R DPS | Base |
2020 | Can-Am | Maverick Sport 1000R X mr | Base |
2020 | Can-Am | Maverick Sport 1000R X rc | Base |
2020 | Can-Am | Maverick Sport 1000R X xc | Base |
2020 | Can-Am | Maverick Sport Max 1000R DPS | Base |
2019-2020 | Can-Am | Maverick Trail 1000 | Base |
2019-2020 | Can-Am | Maverick Trail 1000 DPS | Base |
2018 | Can-Am | Maverick Trail 1000R | Base |
2018 | Can-Am | Maverick Trail 1000R DPS | Base |
2019-2020 | Can-Am | Maverick Trail 800 | Base |
2019-2020 | Can-Am | Maverick Trail 800 DPS | Base |
2018 | Can-Am | Maverick Trail 800R | Base |
2018 | Can-Am | Maverick Trail 800R DPS | Base |
2018 | Can-Am | Maverick X3 900 HO | Base |
2021-2024 | Can-Am | Maverick X3 DS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 DS Turbo RR | Base |
2021-2024 | Can-Am | Maverick X3 Max DS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
2024 | Can-Am | Maverick X3 Max RS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
2020,2022-2024 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
2020,2022-2024 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
2024 | Can-Am | Maverick X3 Max X rc Turbo RR | Base |
2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
2020,2022-2024 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
2022-2024 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
2024 | Can-Am | Maverick X3 RS Turbo | Base |
2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
2022-2024 | Can-Am | Maverick X3 RS Turbo RR | Base |
2018-2020 | Can-Am | Maverick X3 Turbo | Base |
2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
2020,2022-2024 | Can-Am | Maverick X3 X ds Turbo RR | Base |
2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
2020 | Can-Am | Maverick X3 X mr Turbo RR | Base |
2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
2020 | Can-Am | Maverick X3 X rc Turbo RR | Base |
2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
2020-2024 | Can-Am | Maverick X3 X rs Turbo RR | Base |
2022-2024 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
You may also like
-
ACL 93-97 4B1680A-STD for Toyota 7AFE 1.8L Standard Size Rod Bearing SetACL 93-97 4B1680A-STD for Toyota 7AFE 1.8L Standard Size Rod Bearing Set
- Regular price
-
$26.95 - Regular price
-
- Sale price
-
$26.95
Add to cart -
Access Accessories 30946 for TRAILSEAL Tailgate Gasket 1 Kit Fits All PickupsAccess Accessories 30946 for TRAILSEAL Tailgate Gasket 1 Kit Fits All Pickups
- Regular price
-
$32.95 - Regular price
-
- Sale price
-
$32.95
Add to cart -
3D MAXpider M1CH0971309 for Chevrolet Bolt EUV 2022-2022 Kagu Black Cargo Liner3D MAXpider M1CH0971309 for Chevrolet Bolt EUV 2022-2022 Kagu Black Cargo Liner
- Regular price
-
$96.99 - Regular price
-
$101.64 - Sale price
-
$96.99
Add to cart –5% -
3D MAXpider 3153L-09 for Universal Child Seat Cover - Black3D MAXpider 3153L-09 for Universal Child Seat Cover - Black
- Regular price
-
$43.95 - Regular price
-
$40.74 - Sale price
-
$43.95
Add to cart