1
/
of
7
SuperPro 1993 Subaru Impreza L Front Lower Strut Mount Camber Bolt Set - 14mm
No reviews
- Regular price
-
$52.99 - Regular price
-
$52.99 - Sale price
-
$52.99
Shipping calculated at checkout.
In Stock: 16
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:SPRSPF4351-14K
MPN: SPF4351-14K
UPC: 9317745764441
Weight: 0.7 lb
Inventory: 16
Type: Camber Kits
SuperPro's camber bolt kits offer quick and easy camber adjustment across a huge range of vehicles. Offering up to 1.5 of adjustment across the front axle there is no more cost effective way to adjust front camber on your vehicle.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2006-2012 | Honda | Civic | DX |
| 2006-2015 | Honda | Civic | EX |
| 2009-2015 | Honda | Civic | EX-L |
| 2006-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2006-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2006-2015 | Honda | Civic | LX |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2006-2015 | Honda | Civic | Si |
| 2000-2003 | INFINITI | QX4 | Base |
| 2005-2010 | Kia | Sportage | EX |
| 2005-2010 | Kia | Sportage | LX |
| 2007-2017 | Nissan | Altima | Base |
| 2007-2011 | Nissan | Altima | Hybrid |
| 2007-2018 | Nissan | Altima | S |
| 2007-2009 | Nissan | Altima | SE |
| 2007-2018 | Nissan | Altima | SL |
| 2010-2012,2016-2018 | Nissan | Altima | SR |
| 2013-2018 | Nissan | Altima | SV |
| 1995-1999 | Nissan | Maxima | GLE |
| 1995-1999 | Nissan | Maxima | GXE |
| 1995-1999 | Nissan | Maxima | SE |
| 2000-2004 | Nissan | Pathfinder | LE |
| 2000-2004 | Nissan | Pathfinder | SE |
| 2000-2001 | Nissan | Pathfinder | XE |
| 2014-2020 | Nissan | Rogue | S |
| 2014-2020 | Nissan | Rogue | SL |
| 2017-2019 | Nissan | Rogue | SL Hybrid |
| 2014-2020 | Nissan | Rogue | SV |
| 2017-2019 | Nissan | Rogue | SV Hybrid |
| 2013-2016 | Nissan | Sentra | FE+S |
| 2013-2014 | Nissan | Sentra | FE+SV |
| 2017-2019 | Nissan | Sentra | Nismo |
| 2013-2019 | Nissan | Sentra | S |
| 2013-2019 | Nissan | Sentra | SL |
| 2013-2019 | Nissan | Sentra | SR |
| 2017-2019 | Nissan | Sentra | SR Turbo |
| 2013-2019 | Nissan | Sentra | SV |
| 2013-2016 | Scion | FR-S | Base |
| 2003 | Subaru | Baja | Base |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 2022-2025 | Subaru | BRZ | Limited |
| 2022-2025 | Subaru | BRZ | Premium |
| 2016-2017 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2017 | Subaru | Crosstrek | Limited |
| 2016-2017 | Subaru | Crosstrek | Premium |
| 2014-2017 | Subaru | Forester | 2.0XT Premium |
| 2014-2017 | Subaru | Forester | 2.0XT Touring |
| 2014-2017 | Subaru | Forester | 2.5i |
| 2014-2017 | Subaru | Forester | 2.5i Limited |
| 2014-2017 | Subaru | Forester | 2.5i Premium |
| 2014-2017 | Subaru | Forester | 2.5i Touring |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1993-1995,2012-2016 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 2012-2016 | Subaru | Impreza | Limited |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2016 | Subaru | Impreza | Premium |
| 1998-2005 | Subaru | Impreza | RS |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2017 | Subaru | Legacy | 2.5i |
| 2007-2017 | Subaru | Legacy | 2.5i Limited |
| 2010-2017 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2017 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2006-2017 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2017 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2017 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2017 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017 | Subaru | Outback | 3.6R Touring |
| 2000-2004,2008 | Subaru | Outback | Base |
| 2002-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2005 | Subaru | Outback | i |
| 2001-2004 | Subaru | Outback | L.L. Bean |
| 2000-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2001-2003 | Subaru | Outback | VDC |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 1994-1997 | Subaru | SVX | L |
| 1992,1994-1995 | Subaru | SVX | LS |
| 1994-1997 | Subaru | SVX | LSi |
| 1992-1993 | Subaru | SVX | LSL |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2018,2022-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2018,2022-2025 | Subaru | WRX | Limited |
| 2015-2018,2022-2025 | Subaru | WRX | Premium |
| 2015-2018 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2018 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 1988-1991 | Toyota | Camry | Base |
| 1983-1991 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1983-1991 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 2022-2023 | Toyota | GR86 | Base |
| 2022-2023 | Toyota | GR86 | Premium |
| 2000-2005 | Toyota | MR2 Spyder | Base |






You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$52.99 - Regular price
-
$52.99 - Sale price
-
$52.99
-
Example product titleVendor:VendorExample product title
- Regular price
-
$52.99 - Regular price
-
$52.99 - Sale price
-
$52.99
-
Example product titleVendor:VendorExample product title
- Regular price
-
$52.99 - Regular price
-
$52.99 - Sale price
-
$52.99
-
Example product titleVendor:VendorExample product title
- Regular price
-
$52.99 - Regular price
-
$52.99 - Sale price
-
$52.99
