1
/
of
1
Wilwood Dynapro 6 Front Hub Kit 12.19in Drilled 79-87 GM G Body
No reviews
- Regular price
-
$1,440.23 - Regular price
-
$1,613.05 - Sale price
-
$1,440.23
Shipping calculated at checkout.
In Stock: 24
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:WIL140-12837-D
MPN: 140-12837-D
UPC: 889545017625
Weight: 47.8 lb
Inventory: 24
Type: Big Brake Kits
DynaPro 6 forged billet calipers are combined with 12.19” diameter rotors for this group of traditional non-ABS spindles on American muscle cars and vintage rods. The enhanced brake capacity and pad performance of the six piston calipers provide an intermediate level alternative to the bigger six piston kits. These kits compliment wheel, tire, and suspension upgrades on all types of custom show and high performance street / strip machines. A full range of caliper finishes and rotor designs enable the builder to personalize the style and optimize the brake performance for each individual application.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1981 | Buick | Century | Base |
1979 | Buick | Century | Custom |
1980-1981 | Buick | Century | Estate |
1979-1981 | Buick | Century | Limited |
1979 | Buick | Century | Special |
1979-1981 | Buick | Century | Sport |
1979-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1979-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1979-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1995-1997 | Chevrolet | Blazer | Base |
1996-1997 | Chevrolet | Blazer | LS |
1995-1997 | Chevrolet | Blazer | LT |
1979-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1979-1987 | Chevrolet | El Camino | SS |
1979-1981 | Chevrolet | Malibu | Base |
1979-1983 | Chevrolet | Malibu | Classic |
1979-1980 | Chevrolet | Malibu | Classic Estate |
1979-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1979-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1982-2002 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2002 | Chevrolet | S10 | LS |
1982-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1982-1992 | Chevrolet | S10 | Tahoe |
1999-2002 | Chevrolet | S10 | Xtreme |
1983-1994 | Chevrolet | S10 Blazer | Base |
1994 | Chevrolet | S10 Blazer | LT |
1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1992-1996 | GMC | Jimmy | Base |
1995-1997 | GMC | Jimmy | SL |
1992-1997 | GMC | Jimmy | SLE |
1993-1997 | GMC | Jimmy | SLS |
1992-1997 | GMC | Jimmy | SLT |
1982-1990 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1983,1986-1988 | GMC | S15 | Gypsy |
1982-1990 | GMC | S15 | High Sierra |
1982-1990 | GMC | S15 | Sierra Classic |
1982 | GMC | S15 | Sierra Grande |
1983-1991 | GMC | S15 Jimmy | Base |
1983-1990 | GMC | S15 Jimmy | Gypsy |
1983-1990 | GMC | S15 Jimmy | Sierra Classic |
1991 | GMC | S15 Jimmy | SLE |
1991 | GMC | S15 Jimmy | SLS |
1991 | GMC | S15 Jimmy | SLT |
1988-1989 | GMC | S15 Jimmy | Timberline |
1991-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1994-2002 | GMC | Sonoma | SL |
1991-2001 | GMC | Sonoma | SLE |
1993-2002 | GMC | Sonoma | SLS |
1996-2000 | Isuzu | Hombre | S |
1996-2000 | Isuzu | Hombre | XS |
1980 | Oldsmobile | Cutlass | Base |
1979-1984 | Oldsmobile | Cutlass Calais | Base |
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
1979-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
1979-1980 | Oldsmobile | Cutlass Salon | Brougham |
1979 | Oldsmobile | Cutlass Salon | Hurst |
1979-1987 | Oldsmobile | Cutlass Supreme | Base |
1979-1981 | Oldsmobile | Cutlass Supreme | Brougham |
1988 | Oldsmobile | Cutlass Supreme | Classic |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
1981 | Oldsmobile | Cutlass Supreme | LS |
1982-1987 | Pontiac | Bonneville | Base |
1982-1986 | Pontiac | Bonneville | Brougham |
1984-1987 | Pontiac | Bonneville | LE |
1979-1980 | Pontiac | Grand Am | Base |
1979-1987 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1984-1987 | Pontiac | Grand Prix | LE |
1979-1983 | Pontiac | Grand Prix | LJ |
1979-1980 | Pontiac | Grand Prix | SJ |
1979-1980 | Pontiac | LeMans | Base |
1979-1980 | Pontiac | LeMans | Safari |

You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$1,440.23 - Regular price
-
$1,613.05 - Sale price
-
$1,440.23
-
Example product titleVendor:VendorExample product title
- Regular price
-
$1,440.23 - Regular price
-
$1,613.05 - Sale price
-
$1,440.23
-
Example product titleVendor:VendorExample product title
- Regular price
-
$1,440.23 - Regular price
-
$1,613.05 - Sale price
-
$1,440.23
-
Example product titleVendor:VendorExample product title
- Regular price
-
$1,440.23 - Regular price
-
$1,613.05 - Sale price
-
$1,440.23