1
/
of
9
EBC 06-09 Chrysler Aspen 4.7 Greenstuff Rear Brake Pads
No reviews
- Regular price
-
$110.95 - Regular price
-
$136.44 - Sale price
-
$110.95
Shipping calculated at checkout.
In Stock: 8
Orders by 1pm PST ship same business dayFree Shipping w/3-4 Day Delivery
Authorized Dealer
Fitment Guarantee
30-Day Hassle Free Returns
Couldn't load pickup availability
Product Specification:
SKU:EBCDP61639
MPN: DP61639
UPC: 840655019633
Weight: 3.1 lb
Inventory: 8
Type: Brake Pads - Performance
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1998 | Dodge | B1500 | Base |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2003-2009 | Dodge | Durango | SLT |
| 2003 | Dodge | Durango | SLT Plus |
| 2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2019 | Ram | 1500 | HFE |
| 2011-2019 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2019 | Ram | 1500 | Laramie Longhorn |
| 2015-2019 | Ram | 1500 | Limited |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2019 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |








You may also like
-
Example product titleVendor:VendorExample product title
- Regular price
-
$110.95 - Regular price
-
$136.44 - Sale price
-
$110.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$110.95 - Regular price
-
$136.44 - Sale price
-
$110.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$110.95 - Regular price
-
$136.44 - Sale price
-
$110.95
-
Example product titleVendor:VendorExample product title
- Regular price
-
$110.95 - Regular price
-
$136.44 - Sale price
-
$110.95
